<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XL Business Finance Blog &#187; Uncategorized</title>
	<atom:link href="http://www.xlbusinessfinance.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlbusinessfinance.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest Blog:Top 5 Features of SugarCRM</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/guest-blogtop-5-features-of-sugarcrm/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/guest-blogtop-5-features-of-sugarcrm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1371</guid>
		<description><![CDATA[Sugar CRM. Ever heard of it? It’s like candy for your customers…thus the name entails. It’s a great way to boost sales for your business, retain customers, and actually save money while doing so. Here are the top 5 features that might make you consider using Sugar: 1. It’s affordable. Their most popular plan – [...]]]></description>
			<content:encoded><![CDATA[<p>Sugar CRM. Ever heard of it? It’s like candy for your customers…thus the name entails. It’s a great way to boost sales for your business, retain customers, and actually save money while doing so.</p>
<p>Here are the top 5 features that might make you consider using Sugar:</p>
<p>1. It’s affordable. Their most popular plan – the ‘professional version’ is only $540 per year per user. That’s equivalent to only $45 per month. It has a lower cost of entry and its open platform is cloud-based allowing for it to be cheaper than most on-premise solutions. Needless to say, it’s a cost-effective way to stay engaged with your customers and give them what they love – a little sugar.<br />
2. Options and flexibility. SugarCRM offers customizations galore! It integrates fluidly with many of the current CRM products you may be using. Sugar uses common language, utilizes SOAP and REST API and there’s no hidden fees or limitations which gives you greater control. There’s also a myriad of add-ons that can be used with Sugar. Not to mention…SugarCRM also works in an open environment, giving you more control of your company’s future and saving you money while doing so.<br />
3. It’s social! There’s an Activity Streams dashlet that allows you to see Facebook friends’/fans’ news feeds, see who you should get connected with on LinkedIn, and read tweets of all the people you follow in the dashlet. The platform also lets you add a Twitter handle to a contact or lead and read their tweets directly in the contact or lead record. Lastly, Sugar also has great e-mail integration, letting you sync contacts, calendars and tasks from Outlook, Gmail, Yahoo! Mail, Lotus Notes and pretty much any IMAP mail server.<br />
4. Collaboration and Project Management. Sugar delivers a full project management solution combined with the sales management, marketing automation, and customer support used by employees to manage customer-centric activities. These capabilities allow users to deploy projects across all customer-facing tasks, including campaigns, opportunities, accounts, and customer cases. Since project management is integrated with Sugar’s customer information, users no longer need to be concerned with redundant or inaccurate information, lost customer data, poor information sharing, or lack of user adoption.<br />
5. It’s Mobile! Sales teams surely love this feature as they’re often on-the-go. Sugar allows you to access client information from your tablet or Smartphone and also lets you add info in real time. This means that if you’re at an event and encounter a lead, you can seamlessly add their information to Sugar mobile and your sales team can have an e-mail to them in minutes!</p>
<p>For further business improvement ideas please contact Roger Brown from nuOrder Limited, a leading business consultancy working with many award winning clients.<br />
See <a title="nuOrder" href="www.nuOrder.co.uk" target="_blank">www.nuOrder.co.uk</a></p>
<p>Business doesn’t happen, you make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/guest-blogtop-5-features-of-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog: Increase your gross profit margin</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/guest-blog-increase-your-gross-profit-margin/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/guest-blog-increase-your-gross-profit-margin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1369</guid>
		<description><![CDATA[The amount of profit you make is due to either your success or failure and ultimately fuels the growth of your business, generates a financial support for the owners and provides for the well being of the staff. To increase your profits you need to determine factors contributing to your gross profit and your overheads. [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of profit you make is due to either your success or failure and ultimately fuels the growth of your business, generates a financial support for the owners and provides for the well being of the staff.</p>
<p>To increase your profits you need to determine factors contributing to your gross profit and your overheads. Gross profit requires you to either expand your sales income while controlling your direct costs, or reduce direct costs to increase gross profit.</p>
<p>WH Smith the high street retailer has pleased the financial markets by delivering lower revenue but with a higher margin %. As they say ‘revenue is for vanity, profit is for sanity, and cash is reality’.</p>
<p>To do this you need to ensure the following:</p>
<p>• You know and understand your market/s and your competitors<br />
• You have full product and/or service knowledge and you are technically capable in managing all aspects of the business<br />
• Your service and/or products are of the highest quality, delivered on time and run in accordance with any legislation or other specifications.<br />
• You apply marketing campaigns that are cost-effective but increase your sales. These include in-house promotions, leaflets, press releases and adverts.</p>
<p>Your business overheads also need to be kept under control and requires you to monitor, review and strategise for the following:</p>
<p>• Business Expenses – keep to an absolute minimum, and ensure that any additional overheads you assume result in increased profitability and/or efficiency.<br />
• Increase Overheads – ensure that you have reviewed the market and established where the best place is to purchase your stock. Reliability and costs need to be justified.<br />
• Assets acquired on finance – Review and check your finance options to see if you can getter a better deal elsewhere or reduce your general loan costs<br />
• Reviews – Many businesses could benefit from a regular review of their telephone and insurance costs. Even bank charges can often be reduced through negotiation or review.<br />
• Credit – Regularly monitor your credit account customers to avoid bad debts occurring and find the best credit card deal relating to your business.</p>
<p>Roger T Brown<br />
Consultant<br />
<a title="nuOrder" href="http://www.nuOrder.co.uk" target="_blank">http://www.nuOrder.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/guest-blog-increase-your-gross-profit-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Finance solutions</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/small-business-finance-solutions/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/small-business-finance-solutions/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Factoring broker]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[invoice factoring]]></category>
		<category><![CDATA[Small business finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1275</guid>
		<description><![CDATA[We are still living in tough times financially throughout the UK with the emphasis falling on the small business. Finance can be hard to come by for the small business owner. Often a small business must undertake a large capital equipment investment in order to grow. The balance sheet of the business is often not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xlbusinessfinance.co.uk/blog/wp-content/uploads/2011/09/moneyblog1.jpg"><img class="alignleft size-thumbnail wp-image-1280" style="margin-left: 5px; margin-right: 5px;" title="moneyblog" src="http://www.xlbusinessfinance.co.uk/blog/wp-content/uploads/2011/09/moneyblog1-150x150.jpg" alt="small business finance" width="150" height="150" /></a>We are still living in tough times financially throughout the UK with the emphasis falling on the small business. Finance can be hard to come by for the small business owner.</p>
<p>Often a small business must undertake a large capital equipment investment in order to grow. The balance sheet of the business is often not strong enough to justify a Hire Purchase or <a title="Finance lease" href="http://www.xlbusinessfinance.co.uk/financelease2.htm" target="_blank">Finance Lease</a> facility.</p>
<p>Without capital investment the business can not grow and become more profitable. A chicken and egg scenario.</p>
<p><a title="Small business finance solutions" href="http://www.xlbusinessfinance.co.uk/smallbusiness.htm" target="_blank">Small Business Finance</a> is an area in which XL Business Finance has a great deal of expertise. As an independent finance broker we understand the problems of small business finance, arranging equipment leasing and machinery finance for example.</p>
<p>At XL Business Finance we can provide small business finance for investments from as little as £1000. This could be useful for providing tax efficient leasing for office furniture, computer equipment and telephone systems for instance.</p>
<p>Do not think of us as a company who provides you with a one off service to get you up and running then disappears into the night. We work along side many clients for many years providing finance solutions such as <a title="Factoring" href="http://www.xlbusinessfinance.co.uk/Factoring.htm" target="_blank">factoring</a>, debt factoring or factoring <a title="Invoice Discounting" href="http://www.xlbusinessfinance.co.uk/InvoiceDiscounting.htm" target="_blank">invoice discounting</a> facility.</p>
<p>As an independent factoring broker XL Business Finance can provide you with the best <a title="Business finance" href="http://www.xlbusinessfinance.co.uk/financeSolutions.htm" target="_blank">Business finance</a> to meet your specific requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/small-business-finance-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 Range Rover for disposal</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/1998-range-rover-for-disposal/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/1998-range-rover-for-disposal/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets for disposal]]></category>
		<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1220</guid>
		<description><![CDATA[From time to time XL Business Finance has assets and vehicles for immediate disposal. Coming soon is a lovely 1998 Range 2.5 deisel HSE Auto. This vehicle which will be available in the next week or so has a part sevice history, is an excelllent runner and has a cool 195,000 miles on the clock. [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time XL Business Finance has assets and vehicles for immediate disposal. Coming soon is a lovely 1998 Range 2.5 deisel HSE Auto. This vehicle which will be available in the next week or so has a part sevice history, is an excelllent runner and has a cool 195,000 miles on the clock. Therefore it is just been run in. Seriously though it aint bad and is relatively clean apart from a cracked rear bumber. Tyres look pretty new. If anyone is interested please feel free to give us a shout so a viwing can be arranged. PS Hope everyone had a great Easter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/1998-range-rover-for-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need 100% Export Finance?</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/need-100-export-finance/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/need-100-export-finance/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[trade finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[export finance]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1189</guid>
		<description><![CDATA[A business manufacturing prepaid telephone cards recently approached XL Business Finance needing funding for 3 single debtors all of which were based on the continent. Having been declined finance from their own high street bank they were delighted to find that a factoring and export finance facility was available via a specialist factoring company. Although [...]]]></description>
			<content:encoded><![CDATA[<p>A business manufacturing prepaid telephone cards recently approached XL Business Finance needing funding for 3 single debtors all of which were based on the continent. Having been declined finance from their own high street bank they were delighted to find that a factoring and <a title="export finance" href="http://www.xlbusinessfinance.co.uk/exportFinance.htm">export finance</a> facility was available via a specialist factoring company.</p>
<p>Although the provider was a substantial financial institution and one of Europe&#8217;s biggest banks this particular <a title="factoring" href="http://www.xlbusinessfinance.co.uk/Factoring.htm">factoring company</a> were not interested in taking on the clearing banking or doing the commercial mortgage. Therefore the business was able to carry on using their existing finance company for clearing which kept the overall banking relationship on an even keel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/need-100-export-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XL Business Finance sells to Middle Eastern investors for £300M</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/xl-business-finance-sells-to-middle-eastern-investors-for-300m/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/xl-business-finance-sells-to-middle-eastern-investors-for-300m/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busines finance]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1164</guid>
		<description><![CDATA[Middle Eastern investors have reportedly purchased XL Business Finance for £300m! Due to the dwindling oil resources in the middle east a consortium of investors feel the future is with asset based lending in the UK and have teamed up with XL Business Finance as their chosen funding partner. A signing on fee of a cool [...]]]></description>
			<content:encoded><![CDATA[<p>Middle Eastern investors have reportedly purchased <a title="Business Finance" href="http://www.xlbusinessfinance.co.uk">XL Business Finance</a> for £300m! Due to the dwindling oil resources in the middle east a consortium of investors feel the future is with asset based lending in the UK and have teamed up with XL Business Finance as their chosen funding partner. A signing on fee of a cool £50m is reported to have been negotiated for XL Business Finance founder and owner Mark Redman. A not such a daft fee considering the fee paid recently by Chelsea Football Club for Torress. At the time of press release Mark Redman was unavailable for comment as he has apparently done one to some boiling hot holiday destination  and never to return. Dream on!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/xl-business-finance-sells-to-middle-eastern-investors-for-300m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will my bank give me the best asset finance deal?</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/will-my-bank-give-me-the-best-asset-finance-deal/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/will-my-bank-give-me-the-best-asset-finance-deal/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance lease]]></category>
		<category><![CDATA[hire purchase]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1148</guid>
		<description><![CDATA[Other than a businesses own bank there are still only a few independent asset finance companies offering hire purchase and finance lease facilities. And depending upon which bank you are with you might not get offered asset finance at all. If a bank wants to deal with you then you will get some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Other than a businesses own bank there are still only a few independent <a title="asset finance" href="http://www.xlbusinessfinance.co.uk/">asset finance</a> companies offering hire purchase and finance lease facilities. And depending upon which bank you are with you might not get offered asset finance at all. If a bank wants to deal with you then you will get some of the best deals possible. However do you really want to tie up valuable banking lines which may restrict your future ability to obtain funding. If you can get funding via a third party funder it is always advisable to spread it around a bit. You may have to jump through a few more hoops but it will certainly be worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/will-my-bank-give-me-the-best-asset-finance-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Invoice Discounting Better than a Bank Overdraft?</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/is-invoice-discounting-better-than-a-bank-overdraft/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/is-invoice-discounting-better-than-a-bank-overdraft/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[invoice finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[independent business finance specialist]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=1008</guid>
		<description><![CDATA[We think so but then again why wouldn&#8217;t we ! As an independent business finance specialist we are firm believers that borrowings should be spread across as many financial institutions as possible. We also believe that any form of invoice discounting is better than a bank overdraft. The problem with a  bank overdraft means that you are at [...]]]></description>
			<content:encoded><![CDATA[<p>We think so but then again why wouldn&#8217;t we ! As an <a title="independent business finance specialist" href="http://www.xlbusinessfinance.co.uk/">independent business finance specialist</a> we are firm believers that borrowings should be spread across as many financial institutions as possible. We also believe that any form of invoice discounting is better than a bank overdraft.</p>
<p>The problem with a  bank overdraft means that you are at the beck and call of the bank. An overdraft is repayable on demand and at the first sign of trouble it can be withdrawn at a moments notice. No one ever thinks this will happen but believe you me, we have seen it happen and the consequences are not pretty. Another problem with bank overdrafts is that the amount you can borrow is determined by the strength of your balance sheet or the level of  security available. Bank overdrafts of any significant amount are normally secured against bricks and mortar.</p>
<p><a title="invoice discounting" href="http://www.xlbusinessfinance.co.uk/InvoiceDiscounting.htm">Invoice discounting</a> couldn&#8217;t be different. A facility is secured against your unpaid invoices and within reason as your business expands so does the size of the facility available. Providing you are looking for standard trading terms borrowings of 80% of debtor book are the norm without the need to provide additional security.</p>
<p>Directors warranties are the normal comfort obtained from the invoice discounting company which provides an indemnity against any fraudulent activity. Fair enough one thinks</p>
<p>XL Business Finance has been helping the SME market for over 10 years sourcing the right kind of funding for a business&#8217;s particular needs. Give us a call today to see how we can help you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/is-invoice-discounting-better-than-a-bank-overdraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hire purchase fixed or variable rate?</title>
		<link>http://www.xlbusinessfinance.co.uk/blog/hire-purchase-fixed-or-variable-rate/</link>
		<comments>http://www.xlbusinessfinance.co.uk/blog/hire-purchase-fixed-or-variable-rate/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance lease]]></category>
		<category><![CDATA[hire purchase]]></category>

		<guid isPermaLink="false">http://www.xlbusinessfinance.co.uk/blog/?p=823</guid>
		<description><![CDATA[We have come across a very interesting scenario in the last week or so whereby another broker had bee quoting a very very cheap rate on a hire purchase deal. Not wishing to criticise my fellow broking colleagues I suggested to the customer that maybe  not all is at it should be.  Most finance companies [...]]]></description>
			<content:encoded><![CDATA[<p>We have come across a very interesting scenario in the last week or so whereby another broker had bee quoting a very very cheap rate on a hire <a title="hire purchase" href="http://www.xlbusinessfinance.co.uk/hirepurchase.htm">purchase</a> deal. Not wishing to criticise my fellow broking colleagues I suggested to the customer that maybe  not all is at it should be.</p>
<p> Most finance companies have the same funding costs and they have the ability to link it to fixed rates or variable rates. At the time of writing this article the cost of fixed funds for most finance companies is around 4.o%. I would suggest that a margin of 2.5-3% would be a fair return giving a nominal rate to the customer of about 6.5-7%. Therefore when a customer was being quoted 5.5% on a hire purchase deal one can only deduce that the broker was about to sign the deal up on a variable rate. Most finance companies on a variable are taking a min base rate of around 3% so this would seem to stack up.</p>
<p>At a time when interest rates are really low it would make sense to go for the slightly more expensive fixed rate because rates are only going to go up but maybe not in the immediate future. At the end of the day it must b the customers choice and as such the customer must be aware as to what he is signing up for. As provision of  hire purchase or <a title="finance lease" href="http://www.xlbusinessfinance.co.uk/financelease2.htm">finance lease</a> to business users is totally unregulated the end user must be aware that even a written quote may not contain this vital information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlbusinessfinance.co.uk/blog/hire-purchase-fixed-or-variable-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

